
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2019 | ||||||||||||||||||||||||||||||||||
| Thursday 16/4/2019 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Hashim Khalaf Al-Khaldi | Qadsia | 635 | 59.00m |
| 2nd | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6113 | 52.26m |
| 3rd | Ahmed Musallam Ahmed | Qadsia | 602 | 48.13m |
| 4th | Barrak Ameen | Al-Kuwait | 6207 | 44.96m |
| 5th | Shaheen Abdullah Al-Salman | Al-Kuwait | 6231 | 33.90m |
| 6th | Saleh Bassam Saleh | Qadsia | 714 | 32.08m |
| 7th | Firas Abdulrahman Abdullah | Khaitan | 5219 | 31.58m |
| www.HAMMER-ALI.com | ||||
